<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogx10 &#187; Tools</title>
	<atom:link href="http://www.blogx10.co.uk/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogx10.co.uk</link>
	<description>Another minnow in a huge pond...</description>
	<lastBuildDate>Wed, 09 Jan 2008 17:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Your HTML Source Tag  Reference</title>
		<link>http://www.blogx10.co.uk/your-html-source-tag-reference-12</link>
		<comments>http://www.blogx10.co.uk/your-html-source-tag-reference-12#comments</comments>
		<pubDate>Sun, 25 Nov 2007 12:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.blogx10.co.uk/your-html-source-tag-reference-12</guid>
		<description><![CDATA[Sometimes I find it difficult to remember the multitude of html tags and their attributes, so it&#8217;s good to have somewhere to go for a quick recap. My favourite site is Your HTML Source, which has a great glossary of HTML tags. It clearly outlines the correct usage for the all the common tags and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I find it difficult to remember the multitude of html tags and their attributes, so it&#8217;s good to have somewhere to go for a quick recap.</p>
<p>My favourite site is Your HTML Source, which has a great <a href="http://www.yourhtmlsource.com/myfirstsite/tagreference.html">glossary of HTML tags</a>. It clearly outlines the  correct usage for the all the common tags and many you might not normally think of using.</p>
<p>It&#8217;s a good idea to use an existing tag if possible, rather than defining your own class, as it makes your code more compliant with web standards and screen readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogx10.co.uk/your-html-source-tag-reference-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer Toolbar</title>
		<link>http://www.blogx10.co.uk/web-developer-toolbar-11</link>
		<comments>http://www.blogx10.co.uk/web-developer-toolbar-11#comments</comments>
		<pubDate>Fri, 28 Sep 2007 12:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.blogx10.co.uk/?p=11</guid>
		<description><![CDATA[This is a great addon for Firefox with a huge array of tools for analysing, viewing, editing and validating whatever webpage you are viewing. There are a variety of tools and bookmarklets that accomplished the same tasks, but having them all (and more) in one place is a godsend.One of the most useful tools is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great addon for Firefox with a huge array of tools for analysing, viewing, editing and validating whatever webpage you are viewing. There are a variety of tools and bookmarklets that accomplished the same tasks, but having them all (and more) in one place is a godsend.One of the most useful tools is the CSS editing window which allows you to edit stylesheets and see the results onscreen immediately &#8211; very useful for editing dynamic pages.</p>
<p>You can also disable stylesheets and javascript, view info about images and links, outline various elements, use a ruler to measure sizes on screen, validate the document&#8230; you name it, it does it.</p>
<p>So, it&#8217;s great for development, but also for seeing how other sites achieve their design and layout.</p>
<p>I highly recomend it! <a href="http://chrispederick.com/work/webdeveloper/">http://chrispederick.com/work/webdeveloper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogx10.co.uk/web-developer-toolbar-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum Generator</title>
		<link>http://www.blogx10.co.uk/lorem-ipsum-generator-7</link>
		<comments>http://www.blogx10.co.uk/lorem-ipsum-generator-7#comments</comments>
		<pubDate>Sat, 25 Aug 2007 13:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.blogx10.co.uk/?p=7</guid>
		<description><![CDATA[Lorem Ipsum text has been used for centuries as for filling out page layouts to see how the text will flow and what the design will look like. The spacing and structure is the same as real text, but because it is Latin you are not distracted by the meaning of the words. www.lipsum.com provides [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum text has been used for centuries as for filling out page layouts to see how the text will flow and what the design will look like. The spacing and structure is the same as real text, but because it is Latin you are not distracted by the meaning of the words.</p>
<p><a href="http://www.lipsum.com/">www.lipsum.com</a> provides a Lorem Ipsum Generator that outputs however many paragraphs or sentences text you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogx10.co.uk/lorem-ipsum-generator-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

